Nome-Golovin 2019: Final Results

Erik Johnson is the champion of the 2019 Nome-Golovin Snowmachine Race.

The race was held Sunday, March 10 after a 24-hour delay for inclement weather.

It was a fast return to Nome. All racers in the Women’s Class and Fan-Cooled Class crossed the finish line before 3pm.

Final results follow below, organized by competitive class. (Finish times include compensations for each racer’s starting differential.)


Class C (600cc+, Open)

  1. Erik Johnson, bib #9, 2:05:44
  2. Jarvis Miller, bib #15, 2:07:10
  3. Cody Sherman, bib #10, 2:07:25
  4. Tre West, bib #13, 2:12:29
  5. Lucas Bauman, bib #16, 2:13:15

Class C Scratches

  • Gabe Cabrera
  • George Lewis
  • Winter Jones
  • Amos Cruise
  • Duke McGuffey
  • Mike Morgan
  • Casey Sherman

Class B (0-600cc)

  1. Tyler Aklestad, bib #42, 2:12:30
  2. Aaron Loyer, bib #43, 2:14:41
  3. Nick Olstad, bib #49, 2:14:59
  4. River Jones, bib #51, 2:18:39
  5. Chris Olds, bib #55, 2:18:40

Class B Scratches

  • Rawl McCoy
  • Bubba McDaniel
  • Gabe Schaeffer
  • Ty Gooden
  • Harley Shield

Class A (Fan-Cooled)

  1. Quinn Schaeffer, bib #91, 2:19:56
  2. Lonnie Gooden, bib #92, 2:20:32
  3. John Walluk, bib #87, 2:22:11
  4. Jason West, bib #90, 2:23:10
  5. Dwight Amaktoolik, bib #89, 2:25:01

Class A Scratches

  • Casey Menadelook

Women’s Class

  1. Trisha Parker, bib #74, 1:06:06
  2. Shayla Johnson, bib #71, 1:06:25
  3. Dora Hughes, bib #77, 1:16:21
  4. Bethany Horton, bib #76, 1:18:40
  5. Alice Amaktoolik, bib #72, 1:21:24

Image at top: file photo: at the Nome-Golovin finish line in 2015. Photo: David Dodman, KNOM.

Did you enjoy this News story?

Consider supporting our work by becoming a one-time or recurring donor.

Scroll to Top