Jarvis Miller is the champion of the 2018 Nome-Golovin Snowmachine Race.
Final results, with race times compensated-for with each competitor’s starting differential, follow below by competitive class.
Class C Finishers (600cc — Open)
Name | Place | Bib | Course Time |
Jarvis Miller | 1 | 10 | 2:08:18 |
Cody Sherman | 2 | 15 | 2:11:49 |
Nicholas Reader | 3 | 16 | 2:14:44 |
Jade Greene | 4 | 5 | 2:17:05 |
Lucas Bauman | 5 | 13 | 2:19:06 |
Amos Cruise | 6 | 12 | 2:19:43 |
Shantah Esparza | 7 | 11 | 2:21:23 |
Luke Smith | 8 | 4 | 2:22:40 |
Brandon Ahmasuk | 9 | 9 | 2:30:34 |
Ross Outwater | 10 | 17 | 2:31:56 |
John Bahnke III | 11 | 8 | 2:42:51 |
Class C Scratches (Did Not Finish)
- Evan Booth
- Gabriel Cabera
- Harvey Farley
- Henry Richards
- James “Tre” West
Class B Finishers (0-600cc)
Name | Place | Bib | Course Time |
Mike Morgan | 1 | 31 | 2:16:01 |
Troy Miller | 2 | 29 | 2:18:59 |
Steven Williamson | 3 | 43 | 2:19:32 |
Harley Shield II | 4 | 42 | 2:20:47 |
Louis Green | 5 | 45 | 2:23:55 |
Quinn Schaeffer | 6 | 28 | 2:25:25 |
Erik Johnson | 7 | 33 | 2:25:40 |
Troy Conlon | 8 | 27 | 2:25:42 |
Shea Oliver | 9 | 35 | 2:27:55 |
Brad Mountain | 10 | 44 | 2:28:51 |
John Schaeffer | 11 | 37 | 2:30:18 |
Jimmy West, Jr. | 12 | 30 | 2:31:07 |
Bob Saccheus | 13 | 39 | 2:33:58 |
Michael Oliver | 14 | 38 | 2:42:26 |
Charles Swanson | 15 | 36 | 2:52:51 |
Class B Scratches
- Ty Gooden
- Norman Sheldon
- Gabe Schaeffer
- Charles “Chris” Reader
- Gerald Hughes
Class A Finishers (Fan-Cooled)
Name | Place | Bib | Course Time |
John Walluk | 1 | 49 | 2:15:03 |
Jason West | 2 | 48 | 2:20:21 |
Robert Richards | 3 | 50 | 2:37:08 |
Women’s Class
Name | Place | Bib | Course Time |
MarySue Hyatt | 1 | 55 | 1:08:56 |
Stacy West | 2 | 66 | 1:12:37 |
Elizabeth Sours | 3 | 59 | 1:13:10 |
Kerry Ahmasuk | 4 | 58 | 1:13:18 |
Trisha Parker | 5 | 65 | 1:13:33 |
Richelle Horner | 6 | 56 | 1:14:21 |
Carrie Longley | 7 | 63 | 1:16:42 |
Samantha Richards | 8 | 57 | 1:17:02 |
Agnes Anasogak | 9 | 53 | 1:20:22 |
Alice Amaktoolik | 10 | 60 | 1:20:41 |
Raenelle West | 11 | 54 | 1:21:12 |
Katie Hannon-Lewis | 12 | 51 | 1:25:12 |
Dora Hughes | 13 | 61 | 1:31:15 |
Amber Ryan | 14 | 52 | 2:10:22 |
Women’s Class Scratches
- Katie O’Connor
- Bethany Horton
[…] Miller of Nome was the overall champion and winner of the open C class. After finishing in about 2 hours and 8 minutes, he says the trail was bumpier than he […]