With four candidates in the running for Nome’s NSEDC representative, none managed to garner the 40% of the vote required to win the election. Nome will hold a run-off election between Addy Aklaasiaq Ahmasuk and James “J.T.” Sherman on Tuesday, Nov. 2.
The rest of the election results are below. The Nome Common Council certified these results on Oct. 7. For contested races, the winner’s name is in bold.
Position | Results |
Mayor (two-year term) | John K. Handeland – 296 votes (84.3%) |
Common Council Seat C (three-year term) | Scot Henderson – 198 votes (53.8%) Derek McLarty – 158 votes (42.9%) |
Common Council Seat D (three-year term) | Meghan “Sigvanna” Topkok – 319 votes (90.4%) |
Utility Board Seat A (two-year term) | Patrick Knodel – 337 votes (98.0%) |
Utility Board Seat C (three-year term) | David Barron – 342 votes (96.1%) |
School Board Seat B (three-year term) | Bob Metcalf – 343 votes (97.4%) |
School Board Seat C (three-year term) | Paul G. Kosto – 135 votes (36.4%) Nancy M. Mendenhall – 230 votes (62.0%) |
School Board Seat D (three-year term) | Sandy Martinson – 338 votes (96.0%) |
NSEDC representative | Addy Aklaasiaq Ahmasuk – 99 votes (25.5%) Eric Osbourne – 61 votes (15.7%) Wesley Perkins – 71 votes (18.3%) James T. “J.T.” Sherman – 152 votes (39.2%) |
A total of 388 voters cast ballots on Oct. 5.
Update: This story was originally published with the preliminary results but is now updated with current election results.
Image at top: City Clerk Bryant Hammond prints the election results from the voting machine. Photo by Sean Milligan, KNOM. Oct 5, 2021.